Combined Annual Grievances Metrix of Member
| S.No. | Year | Carried Forward from Previous Year | Received During the Year | Resolved During the Year | Pending at the End of the Year |
|---|---|---|---|---|---|
| 1 | 2019-2024 | 0 | 0 | 0 | 0 |
| 2 | 2020-21 | 0 | 0 | 0 | 0 |
| 3 | 2021-22 | 0 | 0 | 0 | 0 |
| 4 | 2022-23 | 0 | 0 | 0 | 0 |
| 5 | 2023-24 | 0 | 0 | 0 | 0 |
| 6 | 2024-25 | 0 | 0 | 0 | 0 |
| 7 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
